Major Employers
Major employers in the Columbus, Georgia Region:
Company | Employees |
Fort Benning | 40,000 |
TSYS | 4,690 |
Muscogee County School District | 4,300 |
Aflac | 3,670 |
Columbus Regional Healthcare System, Inc. | 3,180 |
Columbus Consolidated Government | 3,130 |
KIA Motors Manufacturing Georgia Inc. | 3,000 |
St. Francis Hospital Inc. | 3,000 |
BlueCross BlueShield of Georgia | 1,650 |
Columbus State University | 1,360 |
Pratt & Whitney | 1,000 |
Synovus Financial Corp. | 930 |
Johnson Controls Inc. | 925 |
Callaway Gardens | 900 |
Glovis | 900 |
MeadWestvaco Mahrt Operations | 900 |
NCR Corporation | 725 |
Hughston Clinic, P.C. | 700 |
West Central Georgia Regional Hospital | 665 |
Interface | 630 |
Heatcraft North America (Kysor-Warren) | 625 |
Columbus Bank and Trust Company | 620 |
Snyder's-Lance Inc. | 600 |
Chassix (DMI Columbus, LLC) | 550 |
AT&T GA | 500 |
Columbus Technical College | 390 |
Goodwill Industries of the Southern Rivers, Inc. | 355 |
Road America | 350 |
Hostess | 320 |
Kellogg's Snacks | 320 |
Batson-Cook Company | 300 |
Swift Spinning, Inc. | 300 |
Programs & Events View All
News View All
-
Columbus Chamber begins nationwide search for President & CEO
Tuesday, November 19, 2019
-
Daechang Seat Co., LTD USA Announces 100 jobs in the Chattahoochee Valley
Tuesday, June 4, 2019
-
NORWEGIAN CRUISE LINE EXPANDS AT-HOME RESERVATIONS AGENT INITIATIVE
Wednesday, May 29, 2019
Twitter Feed View All
Continuous Sponsors
-- ad --
-- ad --
-- ad --